The map shows the bearings for the meteor. The lighter lines show the directions from the observation sites at the meteor's appearance, and the darker lines show where it was last seen. The blue arrow indicates the visible path of the meteor.
Meteor's Atmospheric Trajectory:
|
Meteoroid's Orbital Elements:
|


| Model | First-observed (kg) | Ablated (kg) | Landed (kg) | Mass with unresolved fate (kg) | Largest landed piece (kg) | Peak absolute magnitude | Density (kg/mยณ) | Shape weight | Peak delay (s) | Post-observed light (s) | Model preference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| single object | 0.106 | 0.083 | 0.024 | 0 | 0.024 | -4.8 | 3500 | โ | โ | โ | โ |
| single object | 0.089 | 0.088 | 0 | 0 | 0 | -4.9 | 7400 | โ | โ | โ | โ |
| discrete cascade | 0.106 | 0.083 | 0.024 | 0 | 0.024 | -4.8 | 3500 | โ | โ | โ | โ |
| discrete cascade | 0.089 | 0.088 | 0 | 0 | 0 | -4.9 | 7400 | โ | โ | โ | โ |
| instantaneous disruption | 0.106 | 0.083 | 0.024 | 0 | 0.024 | -4.8 | 3500 | โ | โ | โ | โ |
| instantaneous disruption | 0.089 | 0.088 | 0 | 0 | 0 | -4.9 | 7400 | โ | โ | โ | โ |
| continuous erosion | 0.106 | 0.083 | 0.024 | 0 | 0.024 | -4.8 | 3500 | โ | โ | โ | โ |
| continuous erosion | 0.089 | 0.088 | 0 | 0 | 0 | -4.9 | 7400 | โ | โ | โ | โ |
Model comparison unavailable: no usable observed camera light curve.
No reliable model preference: the automatic deceleration-derived entry-mass estimate is poorly constrained. Supply --mag or --entry-mass for a modelled comparison.
KML | GeoJSON | JSON | CSV
Dark-flight scenarios for assumed masses and material properties; these do not establish meteorite survival.